| # | Model and cars it is based on | For sale |
|---|---|---|
| 1 | Mercedes-Benz CLA-Class Median asking price $39,000 | about 140 cars |
| 2 | BMW 4 Series Median asking price $44,000 | about 80 cars |
| 3 | Subaru BRZ Median asking price $35,500 | about 50 cars |
| 4 | Nissan Skyline Median asking price $42,000 | about 50 cars |
| 5 | Toyota 86 Median asking price $25,000 | about 50 cars |
| 6 | Toyota GR86 Median asking price $43,000 | about 30 cars |
| 7 | Audi TT Median asking price $23,000 | about 20 cars |
| 8 | Nissan 370Z Median asking price $32,000 | about 20 cars |
Email me when this budget changes
Get one email a week, only when models enter or leave the list of used coupes under your budget or their median asking price moves by 3% or more. We use your address only for this and delete it when you unsubscribe.
How this is worked out
These are asking prices from adverts, not what cars sold for. A model is listed when the median asking price of all its used cars for sale is under $50,000 and it has at least 10 cars for sale, so some of its cars will cost more. Cars with very low kilometres (usually ex-demo) are left out. Where a model has enough cars at 1 to 2 and at 4 to 6 years old, we also show how much of its price it keeps.
Worked out from cars for sale on 15 November 2026. Car counts are rounded and shown as “about”.